AssetCore
Index
Interfaces
Interface | Description |
---|---|
AssetCoreServiceInterface | - |
RenderableAddress | - |
RenderableAddress3DTiles | - |
RenderableArtifact | Artifacts that are renderable, as in: can be displayed by RIA. Non-complete or erroneous artifacts are omitted here. |
RenderableArtifact3DTiles | Artifacts that are renderable, as in: can be displayed by RIA. Non-complete or erroneous artifacts are omitted here. |
Type Aliases
Type alias | Description |
---|---|
ArtifactDownloadDelivery | - |
ArtifactDownloadHandle | An handle that represents an possible download for an artifact. |
ArtifactProcessLifecycle | - |
ArtifactProcessLifecycleStatus | Status of a given |
ArtifactServiceType | - |
Asset | - |
AssetAddressType | - |
AssetArtifactCategory | - |
AssetComplete | Completed asset. All processors have been run and some where successfull. |
AssetCreatedBy | - |
AssetExportFormat | - |
AssetLoadError | - |
AssetLocalUploadProgress | Asset that is currently uploading. Local upload information has to bee merged into this type to become |
AssetObjectId | Id of the physical asset on disc. |
AssetPathEntry | - |
AssetProcessFailed | Failed asset. All processors have been run ans all have failed. |
AssetProcessIncomplete | Asset which is still be processed on the backend. |
AssetProcessLifecycle | Entry point for all processing status information on the asset. |
AssetProcessLifecycleStatus | Overall status of the asset processor. Derived from all |
AssetType | - |
AssetUploadIncomplete | Asset is available on the backend but the upload has not been completed. We don't have any local upload information for this so this is stuck. |
AssetViewable | - |
AssetWorldPosition | - |
InProgressAssetUpload | An upload in progress. |
RenderableAssetArtifactCategory | - |
RenderableAssetArtifacts | - |
Variables
Variable | Description |
---|---|
VIEWABLE_ARTIFACT_CATEGORIES | - |